-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Mar 15, 2026 at 11:35 PM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `school_db`
--

-- --------------------------------------------------------

--
-- Table structure for table `academic_years`
--

CREATE TABLE `academic_years` (
  `id` int(10) UNSIGNED NOT NULL,
  `name` varchar(50) NOT NULL,
  `start_date` date NOT NULL,
  `end_date` date NOT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL,
  `deleted_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `academic_years`
--

INSERT INTO `academic_years` (`id`, `name`, `start_date`, `end_date`, `created_at`, `updated_at`, `deleted_at`) VALUES
(11, '2025-2026', '0025-09-01', '2026-07-24', '2026-02-08 19:47:21', '2026-02-08 19:47:21', NULL),
(16, '2026-2027', '2026-09-10', '2027-07-14', '2026-03-14 13:25:02', '2026-03-14 13:25:02', NULL);

-- --------------------------------------------------------

--
-- Table structure for table `activity_logs`
--

CREATE TABLE `activity_logs` (
  `id` int(9) UNSIGNED NOT NULL,
  `user_id` int(9) UNSIGNED DEFAULT NULL,
  `role` varchar(50) DEFAULT NULL,
  `action` varchar(255) NOT NULL,
  `ip_address` varchar(50) DEFAULT NULL,
  `user_agent` varchar(255) DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `assessment_components`
--

CREATE TABLE `assessment_components` (
  `id` int(10) UNSIGNED NOT NULL,
  `assessment_section_id` int(10) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `max_mark` float NOT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `assessment_modules`
--

CREATE TABLE `assessment_modules` (
  `id` int(10) UNSIGNED NOT NULL,
  `department_id` int(10) UNSIGNED NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `assessment_sections`
--

CREATE TABLE `assessment_sections` (
  `id` int(10) UNSIGNED NOT NULL,
  `assessment_module_id` int(10) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `percentage` float DEFAULT NULL,
  `use_percentage` tinyint(1) NOT NULL DEFAULT 0,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `attendance_records`
--

CREATE TABLE `attendance_records` (
  `id` int(9) UNSIGNED NOT NULL,
  `academic_year_id` int(9) UNSIGNED NOT NULL,
  `term_id` int(9) UNSIGNED NOT NULL,
  `class_id` int(9) UNSIGNED NOT NULL,
  `house_id` int(9) UNSIGNED DEFAULT NULL,
  `student_id` int(9) UNSIGNED NOT NULL,
  `attendance_date` date NOT NULL,
  `status` enum('Present','Absent','Late','Excused') NOT NULL DEFAULT 'Present',
  `remarks` varchar(255) DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `classes`
--

CREATE TABLE `classes` (
  `id` int(10) UNSIGNED NOT NULL,
  `name` varchar(100) NOT NULL,
  `department_id` int(10) UNSIGNED NOT NULL,
  `description` text DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `classes`
--

INSERT INTO `classes` (`id`, `name`, `department_id`, `description`, `created_at`, `updated_at`) VALUES
(22, 'Creche A', 11, '', '2026-02-08 20:11:37', '2026-03-14 15:00:45'),
(23, 'Nursery 1', 11, '', '2026-02-08 20:12:02', '2026-02-08 20:14:40'),
(24, 'Nursery 2', 11, '', '2026-02-08 20:12:20', '2026-02-08 20:15:02'),
(25, 'KG 1', 11, '', '2026-02-08 20:12:44', '2026-02-08 20:17:39'),
(26, 'KG 2', 11, '', '2026-02-08 20:13:41', '2026-02-08 20:18:02'),
(27, 'Basic 1', 12, '', '2026-02-08 20:16:20', '2026-02-08 20:18:21'),
(28, 'Basic 2', 12, NULL, '2026-02-08 20:18:38', '2026-02-08 20:18:38'),
(29, 'Basic 3', 12, NULL, '2026-02-08 20:18:58', '2026-02-08 20:18:58'),
(30, 'Basic 4', 12, NULL, '2026-02-08 20:19:23', '2026-02-08 20:19:23'),
(31, 'Basic 5', 12, NULL, '2026-02-08 20:20:17', '2026-02-08 20:20:17'),
(32, 'Basic 6', 12, NULL, '2026-02-08 20:20:38', '2026-02-08 20:20:38'),
(33, 'JHS 1A', 13, NULL, '2026-02-08 20:21:14', '2026-02-08 20:21:14'),
(34, 'JHS 1B', 13, NULL, '2026-02-08 20:21:31', '2026-02-08 20:21:31'),
(35, 'JHS 2A', 13, NULL, '2026-02-08 20:21:47', '2026-02-08 20:21:47'),
(36, 'JHS 2B', 13, NULL, '2026-02-08 20:22:11', '2026-02-08 20:22:11'),
(37, 'JHS 3', 13, NULL, '2026-02-08 20:22:38', '2026-02-08 20:22:38'),
(38, 'SCI 1', 14, NULL, '2026-02-08 20:23:11', '2026-02-08 20:23:11'),
(39, 'G/A 1A', 15, NULL, '2026-02-08 20:23:30', '2026-02-08 20:23:30');

-- --------------------------------------------------------

--
-- Table structure for table `class_subjects`
--

CREATE TABLE `class_subjects` (
  `id` int(10) UNSIGNED NOT NULL,
  `class_id` int(10) UNSIGNED NOT NULL,
  `subject_id` int(10) UNSIGNED NOT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL,
  `deleted_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `comments`
--

CREATE TABLE `comments` (
  `id` int(9) UNSIGNED NOT NULL,
  `academic_year_id` int(9) UNSIGNED NOT NULL,
  `term_id` int(9) UNSIGNED NOT NULL,
  `class_id` int(9) UNSIGNED NOT NULL,
  `student_id` int(9) UNSIGNED NOT NULL,
  `comment` text DEFAULT NULL,
  `attendance` int(10) UNSIGNED DEFAULT NULL,
  `promoted_to_class_id` int(10) UNSIGNED DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `comments`
--

INSERT INTO `comments` (`id`, `academic_year_id`, `term_id`, `class_id`, `student_id`, `comment`, `attendance`, `promoted_to_class_id`, `created_at`, `updated_at`) VALUES
(1, 1, 1, 12, 37, 'very hard working student. C & R Good', 51, 9, '2025-08-17 20:21:47', '2025-08-18 01:09:13'),
(2, 1, 1, 12, 41, 'she needs to take her studies seriously. Very respectful and Obedient', 43, 10, '2025-08-17 20:21:47', '2025-08-18 01:09:13'),
(3, 1, 1, 12, 40, 'Very Good. Keep it up. ', 16, 0, '2025-08-17 20:21:47', '2025-08-18 01:09:13'),
(4, 1, 1, 10, 43, 'goody', 61, 0, '2025-08-17 21:42:38', '2025-08-18 03:37:24'),
(5, 1, 1, 10, 38, 'fgd', 55, 0, '2025-08-17 21:42:38', '2025-08-18 03:37:24'),
(6, 1, 1, 10, 39, 'fdg', 56, 0, '2025-08-17 21:42:38', '2025-08-18 03:37:24'),
(7, 1, 1, 10, 42, 'dfg', 6, 0, '2025-08-17 21:42:38', '2025-08-18 03:37:24'),
(8, 1, 1, 12, 154, 'good', 57, 13, '2025-08-24 21:32:00', '2025-08-24 21:32:00'),
(9, 1, 1, 12, 155, 'fair', 61, 13, '2025-08-24 21:32:00', '2025-08-24 21:32:00'),
(10, 1, 2, 12, 154, 'fine', 44, 0, '2025-08-24 21:32:54', '2025-08-24 21:32:54'),
(11, 1, 2, 12, 155, 'not fine', 49, 13, '2025-08-24 21:32:54', '2025-08-24 21:32:54'),
(12, 1, 4, 12, 154, '', 0, 0, '2025-08-24 21:34:26', '2025-08-24 21:34:26'),
(13, 1, 4, 12, 155, '', 0, 0, '2025-08-24 21:34:26', '2025-08-24 21:34:26'),
(14, 1, 1, 12, 1, 'fine', 53, 0, '2025-08-25 05:39:38', '2025-08-29 08:51:38'),
(15, 1, 1, 12, 2, 'good', 60, 0, '2025-08-25 05:39:38', '2025-08-26 22:14:11'),
(16, 1, 1, 12, 3, 'v. good', 55, 0, '2025-08-29 08:51:38', '2025-08-29 08:51:38'),
(17, 1, 2, 10, 2, 'hhh', 45, 0, '2025-08-29 09:07:41', '2025-08-29 09:07:41'),
(18, 1, 2, 10, 4, 'jjjjjj', 55, 0, '2025-08-29 09:07:41', '2025-08-29 09:07:41'),
(19, 4, 2, 15, 5, 'more room for improvement', 50, 14, '2026-02-06 21:28:17', '2026-02-06 21:28:17'),
(20, 4, 2, 15, 6, 'has improved', 53, 0, '2026-02-06 21:28:17', '2026-02-06 21:28:17'),
(21, 8, 2, 15, 5, 'good work', 8, 0, '2026-02-06 22:11:11', '2026-02-06 22:11:11'),
(22, 8, 2, 15, 6, 'improving', 0, 0, '2026-02-06 22:11:11', '2026-02-06 22:11:11'),
(23, 8, 5, 15, 5, 'no fine', 7, 0, '2026-02-06 22:23:54', '2026-02-06 22:23:54'),
(24, 8, 5, 15, 6, 'fine', 8, 0, '2026-02-06 22:23:54', '2026-02-06 22:23:54'),
(25, 11, 9, 27, 9, 'Good Job!', 60, 0, '2026-02-08 23:15:47', '2026-03-15 13:20:35'),
(26, 11, 9, 27, 10, 'Keep Improving', 61, 0, '2026-02-08 23:15:47', '2026-03-15 13:20:35'),
(27, 11, 9, 38, 19, 'WELL DONE', 60, 0, '2026-03-14 08:47:22', '2026-03-14 08:47:22'),
(28, 11, 9, 38, 18, 'GREAT', 59, 0, '2026-03-14 08:47:22', '2026-03-14 08:47:22'),
(29, 11, 9, 27, 16, 'advancing', 52, 0, '2026-03-15 12:53:14', '2026-03-15 13:20:35');

-- --------------------------------------------------------

--
-- Table structure for table `departments`
--

CREATE TABLE `departments` (
  `id` int(10) UNSIGNED NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `departments`
--

INSERT INTO `departments` (`id`, `name`, `description`, `created_at`, `updated_at`) VALUES
(11, 'Pre School', '', '2026-02-08 20:08:47', '2026-02-08 20:08:47'),
(12, 'Primary School', '', '2026-02-08 20:09:07', '2026-02-08 20:09:07'),
(13, 'Junior High School', '', '2026-02-08 20:09:22', '2026-02-08 20:09:22'),
(14, 'Science Department', '', '2026-02-08 20:09:35', '2026-02-08 20:09:35'),
(15, 'General Arts Department', '', '2026-02-08 20:09:51', '2026-02-08 20:09:51'),
(16, 'Home Economics Department', '', '2026-02-08 20:10:04', '2026-02-08 20:10:04');

-- --------------------------------------------------------

--
-- Table structure for table `discount_approvals`
--

CREATE TABLE `discount_approvals` (
  `id` int(10) UNSIGNED NOT NULL,
  `fee_entry_id` int(10) UNSIGNED NOT NULL,
  `student_id` int(10) UNSIGNED NOT NULL,
  `original_amount` decimal(10,2) NOT NULL DEFAULT 0.00,
  `discount_amount` decimal(10,2) NOT NULL DEFAULT 0.00,
  `discount_percentage` decimal(5,2) DEFAULT NULL,
  `reason` text NOT NULL,
  `requested_by` int(11) DEFAULT NULL,
  `approved_by` int(11) DEFAULT NULL,
  `status` enum('pending','approved','rejected') NOT NULL DEFAULT 'pending',
  `remarks` text DEFAULT NULL,
  `approved_at` datetime DEFAULT NULL,
  `created_at` datetime NOT NULL DEFAULT current_timestamp(),
  `updated_at` datetime NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `enrollments`
--

CREATE TABLE `enrollments` (
  `id` int(9) UNSIGNED NOT NULL,
  `student_id` int(9) UNSIGNED NOT NULL,
  `academic_year_id` int(9) UNSIGNED NOT NULL,
  `term_id` int(9) UNSIGNED NOT NULL,
  `department_id` int(9) UNSIGNED NOT NULL,
  `class_id` int(9) UNSIGNED NOT NULL,
  `house_id` int(9) UNSIGNED DEFAULT NULL,
  `enrollment_date` date DEFAULT NULL,
  `status` enum('active','transferred','graduated','suspended','withdrawn') DEFAULT 'active',
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `fee_bands`
--

CREATE TABLE `fee_bands` (
  `id` int(9) UNSIGNED NOT NULL,
  `fee_system_id` int(9) UNSIGNED NOT NULL,
  `bill_item` varchar(255) NOT NULL,
  `amount` decimal(10,2) NOT NULL DEFAULT 0.00,
  `created_at` datetime DEFAULT current_timestamp(),
  `updated_at` datetime DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `fee_bands`
--

INSERT INTO `fee_bands` (`id`, `fee_system_id`, `bill_item`, `amount`, `created_at`, `updated_at`) VALUES
(83, 9, 'Extra classess', 90.00, '2026-03-10 19:12:36', '2026-03-10 19:12:36'),
(84, 9, 'Library', 15.00, '2026-03-10 19:12:36', '2026-03-10 19:12:36'),
(85, 9, 'Mock Fee', 150.00, '2026-03-10 19:12:36', '2026-03-10 19:12:36'),
(86, 9, 'Tuition', 300.00, '2026-03-10 19:12:36', '2026-03-10 19:12:36'),
(87, 8, 'Clinic Levy', 30.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(88, 8, 'Extra Class Fee', 70.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(89, 8, 'Feeding Fee', 300.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(90, 8, 'ICT dues', 45.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(91, 8, 'Library Fee', 15.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(92, 8, 'Maintenance', 15.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(93, 8, 'P.T.A Dues', 60.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(94, 8, 'Printing Fee', 25.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(95, 8, 'Tuition Fee', 70.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(96, 8, 'User Bus Fee', 300.00, '2026-03-10 19:13:40', '2026-03-10 19:13:40'),
(101, 10, 'Mock Fee', 300.00, '2026-03-10 19:26:31', '2026-03-10 19:26:31'),
(104, 11, 'Portfolio For All Class Works For The Term', 12000.00, '2026-03-10 19:39:41', '2026-03-10 19:39:41'),
(105, 11, 'Project Work', 200.00, '2026-03-10 19:39:41', '2026-03-10 19:39:41'),
(106, 12, 'Maintainance', 600.00, '2026-03-10 22:24:28', '2026-03-10 22:24:28'),
(107, 12, 'Library', 31.00, '2026-03-10 22:24:28', '2026-03-10 22:24:28'),
(111, 15, 'Clinic Levy', 450.00, '2026-03-14 13:33:37', '2026-03-14 13:33:37'),
(112, 15, 'class fee', 304.00, '2026-03-14 13:33:37', '2026-03-14 13:33:37');

-- --------------------------------------------------------

--
-- Table structure for table `fee_entries`
--

CREATE TABLE `fee_entries` (
  `id` int(10) UNSIGNED NOT NULL,
  `student_id` int(10) UNSIGNED NOT NULL,
  `class_id` int(10) UNSIGNED NOT NULL,
  `academic_year_id` int(10) UNSIGNED NOT NULL,
  `fee_system_id` int(9) UNSIGNED DEFAULT NULL,
  `term_id` int(10) UNSIGNED NOT NULL,
  `bill_item` varchar(255) DEFAULT NULL,
  `amount` decimal(10,2) NOT NULL DEFAULT 0.00,
  `discount` decimal(10,2) NOT NULL DEFAULT 0.00,
  `amount_due` decimal(10,2) NOT NULL DEFAULT 0.00,
  `arrears` decimal(10,2) NOT NULL DEFAULT 0.00,
  `arrears_type` enum('bf','manual','new') DEFAULT 'new' COMMENT 'bf: brought forward, manual: manually entered, new: no previous term',
  `total_payable` decimal(10,2) NOT NULL DEFAULT 0.00,
  `balance` decimal(10,2) DEFAULT 0.00,
  `status` enum('unpaid','paid','partial') NOT NULL DEFAULT 'unpaid',
  `payment_status` enum('unpaid','partial','paid','overpaid') DEFAULT 'unpaid',
  `payment_date` date DEFAULT NULL,
  `last_payment_date` datetime DEFAULT NULL,
  `reference_number` varchar(100) DEFAULT NULL,
  `payment_deadline` date DEFAULT NULL,
  `created_by` int(11) DEFAULT NULL,
  `updated_by` int(11) DEFAULT NULL,
  `created_at` datetime DEFAULT current_timestamp(),
  `updated_at` datetime DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `fee_entries`
--

INSERT INTO `fee_entries` (`id`, `student_id`, `class_id`, `academic_year_id`, `fee_system_id`, `term_id`, `bill_item`, `amount`, `discount`, `amount_due`, `arrears`, `arrears_type`, `total_payable`, `balance`, `status`, `payment_status`, `payment_date`, `last_payment_date`, `reference_number`, `payment_deadline`, `created_by`, `updated_by`, `created_at`, `updated_at`) VALUES
(524, 9, 27, 11, NULL, 9, NULL, 555.00, 1.00, 554.00, 0.00, 'new', 554.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 20:42:47', '2026-03-13 23:40:24'),
(525, 10, 27, 11, NULL, 9, NULL, 555.00, 600.00, -45.00, 200.00, 'new', 155.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 20:42:47', '2026-03-13 23:40:24'),
(528, 16, 27, 11, NULL, 9, NULL, 555.00, 0.00, 555.00, 0.00, 'new', 555.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 20:42:47', '2026-03-13 23:40:24'),
(534, 9, 27, 11, NULL, 11, NULL, 631.00, 0.00, 631.00, -1516.00, 'new', -885.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 20:47:20', '2026-03-14 00:17:50'),
(535, 10, 27, 11, NULL, 11, NULL, 631.00, 0.00, 631.00, 1085.00, 'new', 1716.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 20:47:20', '2026-03-14 00:13:32'),
(538, 16, 27, 11, NULL, 11, NULL, 631.00, 0.00, 631.00, 1485.00, 'new', 2116.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 20:47:20', '2026-03-14 00:13:32'),
(539, 9, 27, 11, NULL, 10, NULL, 930.00, 0.00, 930.00, 554.00, 'new', 1484.00, 0.00, 'paid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 22:22:08', '2026-03-14 00:17:50'),
(540, 10, 27, 11, NULL, 10, NULL, 930.00, 0.00, 930.00, 155.00, 'new', 1085.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 22:22:08', '2026-03-14 00:06:28'),
(543, 16, 27, 11, NULL, 10, NULL, 930.00, 0.00, 930.00, 555.00, 'new', 1485.00, 0.00, 'unpaid', 'unpaid', '2026-03-13', NULL, NULL, NULL, NULL, NULL, '2026-03-13 22:22:08', '2026-03-14 00:06:28'),
(559, 9, 27, 16, NULL, 9, NULL, 754.00, 0.00, 754.00, -885.00, 'new', -131.00, 0.00, 'unpaid', 'unpaid', '2026-03-14', NULL, NULL, NULL, NULL, NULL, '2026-03-14 14:16:21', '2026-03-14 14:16:21'),
(560, 10, 27, 16, NULL, 9, NULL, 754.00, 0.00, 754.00, 1716.00, 'new', 2470.00, 0.00, 'unpaid', 'unpaid', '2026-03-14', NULL, NULL, NULL, NULL, NULL, '2026-03-14 14:16:21', '2026-03-14 14:16:21'),
(563, 16, 27, 16, NULL, 9, NULL, 754.00, 0.00, 754.00, 2116.00, 'new', 2870.00, 0.00, 'unpaid', 'unpaid', '2026-03-14', NULL, NULL, NULL, NULL, NULL, '2026-03-14 14:16:21', '2026-03-14 14:16:21');

-- --------------------------------------------------------

--
-- Table structure for table `fee_systems`
--

CREATE TABLE `fee_systems` (
  `id` int(9) UNSIGNED NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `department_id` int(9) UNSIGNED DEFAULT NULL,
  `academic_year_id` int(10) UNSIGNED DEFAULT NULL,
  `term_id` int(10) UNSIGNED DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `fee_systems`
--

INSERT INTO `fee_systems` (`id`, `name`, `description`, `department_id`, `academic_year_id`, `term_id`, `created_at`, `updated_at`) VALUES
(8, 'Billing A', '', 12, 11, 10, '2026-02-09 13:00:48', '2026-03-10 19:13:40'),
(9, 'Billing B', '', 12, 11, 9, '2026-02-09 13:02:27', '2026-03-10 19:12:36'),
(10, 'Billing C', '', 13, 11, 9, '2026-03-10 19:14:49', '2026-03-10 19:26:31'),
(11, 'Billing D', '', 13, 11, 10, '2026-03-10 19:26:03', '2026-03-10 19:39:41'),
(12, 'Billing E', '', 12, 11, 11, '2026-03-10 22:24:28', '2026-03-10 22:24:28'),
(15, 'csc', '', 12, 16, 9, '2026-03-14 13:33:37', '2026-03-14 13:33:37');

-- --------------------------------------------------------

--
-- Table structure for table `grading_bands`
--

CREATE TABLE `grading_bands` (
  `id` int(9) UNSIGNED NOT NULL,
  `grading_system_id` int(9) UNSIGNED NOT NULL,
  `score_from` decimal(5,2) NOT NULL,
  `score_to` decimal(5,2) NOT NULL,
  `grade` varchar(5) NOT NULL,
  `remark` varchar(100) DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `grading_bands`
--

INSERT INTO `grading_bands` (`id`, `grading_system_id`, `score_from`, `score_to`, `grade`, `remark`, `created_at`, `updated_at`) VALUES
(173, 12, 90.00, 100.00, '1', 'Highest', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(174, 12, 80.00, 89.00, '2', 'Higher', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(175, 12, 70.00, 79.00, '3', 'High', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(176, 12, 60.00, 69.00, '4', 'High Average', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(177, 12, 50.00, 59.00, '5', 'Average', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(178, 12, 45.00, 49.00, '6', 'Low Average', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(179, 12, 40.00, 44.00, '7', 'Low', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(180, 12, 35.00, 39.00, '8', 'Lower', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(181, 12, 0.00, 34.00, '9', 'Lowest', '2026-03-14 10:02:25', '2026-03-14 10:02:25'),
(224, 10, 80.00, 100.00, 'A', 'Excellent/Distinction', '2026-03-15 14:27:23', '2026-03-15 14:27:23'),
(225, 10, 70.00, 79.90, 'B', 'Very Good', '2026-03-15 14:27:23', '2026-03-15 14:27:23'),
(226, 10, 60.00, 69.90, 'C', 'Good', '2026-03-15 14:27:23', '2026-03-15 14:27:23'),
(227, 10, 50.00, 59.00, 'D', 'Credit', '2026-03-15 14:27:23', '2026-03-15 14:27:23'),
(228, 10, 40.00, 49.00, 'E', 'Pass', '2026-03-15 14:27:23', '2026-03-15 14:27:23'),
(229, 10, 0.00, 39.00, 'F', 'Fail', '2026-03-15 14:27:23', '2026-03-15 14:27:23');

-- --------------------------------------------------------

--
-- Table structure for table `grading_systems`
--

CREATE TABLE `grading_systems` (
  `id` int(9) UNSIGNED NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `department_id` int(9) UNSIGNED DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `grading_systems`
--

INSERT INTO `grading_systems` (`id`, `name`, `description`, `department_id`, `created_at`, `updated_at`) VALUES
(10, 'Primary', '', 12, '2026-02-08 22:44:31', '2026-03-15 14:27:23'),
(12, 'Junior High', '', 13, '2026-02-08 22:55:02', '2026-03-14 10:02:25');

-- --------------------------------------------------------

--
-- Table structure for table `houses`
--

CREATE TABLE `houses` (
  `id` int(10) UNSIGNED NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL,
  `deleted_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `houses`
--

INSERT INTO `houses` (`id`, `name`, `description`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 'Yellow', '', '2025-07-03 12:14:47', '2025-08-31 11:59:45', '2025-08-31 11:59:45'),
(2, 'Red', '', '2025-07-03 12:23:27', '2026-02-07 21:22:40', '2026-02-07 21:22:40'),
(3, 'Blue', '', '2025-07-03 12:23:42', '2026-02-07 21:22:45', '2026-02-07 21:22:45'),
(4, 'Green', '', '2025-07-03 12:23:54', '2026-02-07 21:22:51', '2026-02-07 21:22:51'),
(5, 'pink', '', '2025-07-03 12:24:05', '2025-07-03 12:24:24', '2025-07-03 12:24:24'),
(6, 'House 1', '', '2026-02-08 20:25:34', '2026-03-14 10:28:50', '2026-03-14 10:28:50'),
(7, 'House 1', 'Golden Boys and Girls', '2026-02-08 20:25:46', '2026-03-14 15:04:41', NULL),
(8, 'House 2', '', '2026-02-08 20:25:58', '2026-03-14 14:19:22', NULL),
(9, 'House 4', '', '2026-02-08 20:26:08', '2026-03-14 10:27:33', '2026-03-14 10:27:33'),
